2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663

2021 Land Rover Defender 110 D300 HSE Auto AWD MY21

$80,999

Excl. Govt. Charges
0 views
Loading...
68,449 km
Automatic
SUV
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663
2021 Land Rover Defender 110 D300 HSE L663

Key information

2021 Land Rover Defender 110 D300 HSE L663
Kilometres
68,449km
Compliance year
2021
Build year
2021
Engine
3.0-litre
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Stock no
UV22824
VIN
SALEA7AW4M2046674
Type
Used Car
Body type
SUV
Drive type
4X4 Dual Range
Doors
5
Exterior Colour
Grey
Location
Parramatta NSW 2150
Views
1
Dealer Comments

** HIGHLY OPTIONED 2021 DEFENDER 6 CYL TURBO DIESEL D300 HSE JUST ARRIVED ! ** TRAVELLED ONLY 68,000 KMS & FINISHED IN HIGHLY DESIRABLE EIGER GREY PEARL WITH ACORN LEATHER TRIM. The 2021 Land Rover Defender D300 features a powerful 3.0-litre inline-six twin-turbo diesel engine that generates 220 kW of power and a massive 650 Nm of torque. It features effortless low-end pulling power, quiet c…

more...
Disclaimer

Please confirm price, specifications and features with Parramatta Land Rover. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Parramatta Land Rover. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Parramatta Land Rover Pre-Owned map
Parramatta Land Rover Pre-Owned
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-5:00pm
  • Sun: Closed
Parramatta Land Rover. Land Rover Dealer in Parramatta NSW. Dealer License: MD 041203. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio